Gạo nếp Long An

| Specifications | |
| Broken % (max) (3/4 basis) | 10% |
| Moisture % (max) | 14.0% |
| Damaged kernels % (max) | 3.30% |
| Yellow kernels % (max) | 3.30% |
| Chalky kernels % (max) (3/4 basis) | - |
| Red & red streak kernels % (max) | 1.0% |
| Foreign matter % ( max) | 1.0% |
| Immature kernels % (max) | - |
| Glutinous rice % (max) | - |
| Paddy (grains/kg) (max) | 15% |
| Purity % (min) thiểu) | |
| Average length of whole grain (mm) | - |
| Milling degree | Well-milled |
| Crop | Current |