Jasmine Rice
![]() |
………………………………………………………………
| Specifications | Jasmine 5% |
| Broken % (max) (3/4 basis) | 5.00 |
| Moisture % (max) | 14.00 |
| Damaged kernels % (max) | 0.5 |
| Yellow kernels % (max) | 0.5 |
| Chalky kernels % (max) (3/4 basis) | 3.00 |
| Red & red streak kernels % (max) | 0.50 |
| Foreign matter % ( max) | 0.10 |
| Immature kernels % (max) | - |
| Glutinous rice % (max) | - |
| Paddy (grains/kg) (max) | 3 |
| Purity % (min) | 85 |
| Average length of whole grain (mm) | 6.80 |
| Milling degree | Well-milled & double polished Sortexed |
| Crop | Current |
